| Complete Player Summary |
| 2nd XI League 04-May-2002 to 31-Aug-2002 |
| Name | Matches | Innings | NO | HS | 50 | 100 | Average | Runs | Overs | Maidens | Runs | Best | 5 wkts | Average | Wickets | Catches | Stumpings |
| D Abbott | 15 | 14 | 5 | 40 | - | - | 25.56 | 230 | 149.4 | 38 | 384 | 5-21 | 2 | 13.24 | 29 | - | - |
| N Baker | 1 | - | - | 0 | - | - | - | - | 4.0 | - | 20 | 3-20 | - | 6.67 | 3 | - | - |
| I Blythe | 5 | 3 | - | 16 | - | - | 9.67 | 29 | 1.0 | - | 1 | 0-1 | - | 0.00 | - | 2 | - |
| D Brockway | 11 | 10 | 1 | 45* | - | - | 14.44 | 130 | 78.0 | 7 | 293 | 3-27 | - | 36.62 | 8 | 5 | - |
| N Brockway | 7 | 7 | 2 | 50* | 1 | - | 15.80 | 79 | 40.0 | 5 | 124 | 2-32 | - | 24.80 | 5 | 1 | - |
| J Farmer | 15 | 15 | - | 95 | 4 | - | 30.73 | 461 | 0.0 | - | - | - | 0.00 | - | 17 | 3 | |
| O Frith | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | 0.00 | - | - | - | |
| J Guy | 2 | 2 | - | 10 | - | - | 5.00 | 10 | 0.0 | - | - | - | 0.00 | - | - | - | |
| S Hannam | 14 | 13 | 1 | 56* | 1 | - | 14.25 | 171 | 2.0 | - | 20 | 0-7 | - | 0.00 | - | 5 | - |
| T Hunt | 4 | 4 | 1 | 33 | - | - | 13.67 | 41 | 17.0 | 2 | 89 | 2-26 | - | 22.25 | 4 | - | - |
| S Jeans | 12 | 12 | 1 | 57 | 1 | - | 19.73 | 217 | 68.0 | 9 | 242 | 4-37 | - | 17.29 | 14 | 4 | - |
| P Joyce | 10 | 8 | - | 62 | 1 | - | 19.50 | 156 | 0.0 | - | - | - | 0.00 | - | 1 | - | |
| P Kellaway | 11 | 7 | 3 | 24* | - | - | 9.75 | 39 | 47.1 | 2 | 255 | 3-30 | - | 42.50 | 6 | 2 | - |
| D Langford | 2 | 2 | 1 | 40 | - | - | 42.00 | 42 | 0.0 | - | - | - | 0.00 | - | - | - | |
| J Moore | 9 | 4 | 2 | 5 | - | - | 3.00 | 6 | 1.0 | - | 9 | 0-9 | - | 0.00 | - | 3 | - |
| T Newlands | 5 | 4 | 1 | 14 | - | - | 5.33 | 16 | 30.3 | 4 | 116 | 3-28 | - | 23.20 | 5 | - | - |
| O Newton | 4 | 4 | 2 | 1* | - | - | 1.00 | 2 | 4.0 | - | 12 | 0-12 | - | 0.00 | - | - | - |
| M Pike | 1 | 1 | 1 | 1* | - | - | - | 1 | 10.0 | 2 | 28 | 2-28 | - | 14.00 | 2 | - | - |
| S Pike | 3 | 2 | 1 | 1* | - | - | 2.00 | 2 | 3.0 | - | 17 | 0-17 | - | 0.00 | - | - | - |
| B Robbins | 1 | 1 | - | 5 | - | - | 5.00 | 5 | 0.0 | - | - | - | 0.00 | - | - | - | |
| K Robbins | 4 | 4 | 1 | 19 | - | - | 14.00 | 42 | 30.0 | 6 | 108 | 5-20 | 1 | 13.50 | 8 | - | - |
| M Rowe | 7 | 3 | 3 | 2* | - | - | - | 3 | 74.2 | 14 | 195 | 4-33 | - | 13.93 | 14 | 3 | - |
| J Snape | 1 | 1 | - | 2 | - | - | 2.00 | 2 | 0.0 | - | - | - | 0.00 | - | - | - | |
| B Way | 16 | 15 | 1 | 77 | 3 | - | 30.93 | 433 | 2.0 | - | 13 | 1-13 | - | 13.00 | 1 | 3 | - |
| R Way Jnr | 12 | 9 | 1 | 10 | - | - | 4.25 | 34 | 36.0 | 2 | 163 | 3-14 | - | 14.82 | 11 | 4 | - |
| C Whelan | 2 | 2 | - | 15 | - | - | 10.00 | 20 | 10.0 | 1 | 57 | 1-32 | - | 57.00 | 1 | - | - |
| A White | 1 | - | - | 0 | - | - | - | - | 4.0 | - | 19 | 1-19 | - | 19.00 | 1 | 2 | - |
| S White | 1 | 1 | - | 3 | - | - | 3.00 | 3 | 0.0 | - | - | - | 0.00 | - | - | - |
Last updated 13-Sep-2006.