| Complete Player Summary |
| 2nd XI League 30-Apr-2005 to 05-Sep-2005 |
| Name | Matches | Innings | NO | HS | 50 | 100 | Average | Runs | Overs | Maidens | Runs | Best | 5I | Average | Wickets | Catches | Stumpings |
| D Abbott | 12 | 7 | 5 | 11* | - | - | 10.00 | 20 | 115.5 | 19 | 329 | 5-38 | 1 | 10.61 | 31 | 2 | - |
| D Baker | 8 | 7 | 2 | 61 | 1 | - | 22.00 | 110 | 6.0 | - | 27 | 1-27 | - | 27.00 | 1 | 3 | 3 |
| N Baker | 4 | 4 | - | 76 | 2 | - | 43.00 | 172 | 7.0 | - | 41 | 1-41 | - | 41.00 | 1 | 4 | - |
| J R Baker | 8 | 4 | - | 5 | - | - | 1.75 | 7 | 45.0 | 7 | 150 | 2-11 | - | 18.75 | 8 | 1 | - |
| D Brockway | 11 | 11 | 1 | 59* | 1 | - | 19.10 | 191 | 99.0 | 14 | 373 | 4-18 | - | 21.94 | 17 | 1 | - |
| A Day | 11 | 9 | 3 | 28* | - | - | 14.67 | 88 | 99.2 | 21 | 288 | 6-27 | 1 | 12.52 | 23 | 3 | - |
| J Farmer | 13 | 13 | - | 111 | 2 | 1 | 29.92 | 389 | 0.0 | - | - | - | 0.00 | - | 6 | - | |
| J Filkins | 1 | 1 | - | 13 | - | - | 13.00 | 13 | 6.0 | 3 | 31 | 2-31 | - | 15.50 | 2 | - | - |
| S Franklin | 2 | 2 | - | 5 | - | - | 2.50 | 5 | 8.0 | 1 | 16 | 2-5 | - | 8.00 | 2 | 1 | - |
| S Hannam | 5 | 5 | - | 71 | 1 | - | 20.60 | 103 | 0.0 | - | - | - | 0.00 | - | 1 | - | |
| D Holland | 5 | 4 | 1 | 10* | - | - | 7.33 | 22 | 26.0 | 1 | 125 | 1-10 | - | 62.50 | 2 | 1 | - |
| M Hubble | 7 | 6 | 1 | 9* | - | - | 4.40 | 22 | 0.0 | - | - | - | 0.00 | - | 4 | - | |
| J Marshall | 1 | 1 | - | 10 | - | - | 10.00 | 10 | 0.0 | - | - | - | 0.00 | - | - | - | |
| J Moore | 1 | 1 | 1 | 0* | - | - | - | - | 0.0 | - | - | - | 0.00 | - | - | - | |
| C Moxham | 1 | 1 | 1 | 18* | - | - | - | 18 | 0.0 | - | - | - | 0.00 | - | - | - | |
| O Newton | 3 | 2 | - | 35 | - | - | 27.50 | 55 | 0.0 | - | - | - | 0.00 | - | - | - | |
| T Newton | 5 | 3 | - | 2 | - | - | 1.00 | 3 | 38.5 | 4 | 161 | 5-39 | 1 | 23.00 | 7 | 1 | - |
| R Trowbridge | 8 | 7 | - | 21 | - | - | 9.00 | 63 | 5.1 | - | 13 | 3-13 | - | 4.33 | 3 | 3 | - |
| B Way | 4 | 4 | - | 44 | - | - | 15.50 | 62 | 3.0 | - | 21 | 0-21 | - | 0.00 | - | - | - |
| C Way | 5 | 5 | - | 45 | - | - | 23.20 | 116 | 0.0 | - | - | - | 0.00 | - | 3 | - | |
| R Way Jnr | 10 | 10 | 1 | 68* | 1 | - | 15.67 | 141 | 0.0 | - | - | - | 0.00 | - | 3 | - | |
| T Way | 3 | 3 | - | 9 | - | - | 3.00 | 9 | 0.0 | - | - | - | 0.00 | - | 1 | - | |
| T Wells | 2 | 1 | 1 | 4* | - | - | - | 4 | 0.0 | - | - | - | 0.00 | - | 3 | - | |
| C Whelan | 12 | 11 | 3 | 28* | - | - | 18.38 | 147 | 64.0 | 7 | 258 | 3-57 | - | 23.45 | 11 | 4 | - |
Last updated 13-Sep-2006.