Blandford Cricket Club                                                                      

 Founded 1834

Home Ground : The Recreation Ground, Park Road, Blandford Forum, Dorset, DT11 7BX

3rd XI Ground : The Blandford School, Milldown Road, Blandford

Registered as a Community Amateur Sports Club         

  Fixtures/Results/Tables        Team Stats        Photographs        Players         Youth Cricket

Home

 

Most 2nd XI  Ducks
 05-May-1974 to 31-Aug-2008
# Name Mts Inn DI% Ducks
1 R Way Jnr 77 60 28 17
2 K Standfield 137 125 12 15
3 S Robbins 95 65 20 13
4 S Hannam 76 75 17 13
5 C Baker 146 140 8 12
6 D McCrae 118 85 14 12
7 G Pike 107 93 11 11
8 J Farmer 97 89 12 11
9 R Knight 81 69 14 10
10 S Pike 64 51 19 10
11 T Snape 111 102 9 10
12 P Knight 84 71 12 9
13 K Robbins 103 64 14 9
14 A Wooldridge Snr 67 63 14 9
15 A Taylor 42 33 27 9
16 M Rowe 100 62 12 8
17 S Jeans 76 67 10 7
18 N Brockway 40 39 17 7
19 A Miller 66 62 11 7
20 B Robbins 89 83 7 6
21 D Kevern 27 26 23 6
22 D Abbott 106 72 8 6
23 D Bailey 18 15 40 6
24 A Day 24 18 33 6
25 I Blythe 29 25 20 5
26 M Bellman 26 20 25 5
27 D Philpott 24 23 21 5
28 M Gillett 65 58 8 5
29 G Gillett 37 34 14 5
30 D Maxwell 24 15 33 5
31 B Hussey 59 58 8 5
32 M Vacher 42 31 16 5
33 J Filkins 22 15 33 5
34 B Yates 5 5 100 5
35 D Tapper 75 42 9 4
36 B Way 57 53 7 4
37 J Snape 26 18 22 4
38 D Langford 52 52 7 4
39 P Damon 9 7 57 4
40 J R Baker 38 27 14 4
41 M Roberts 25 18 22 4
42 K Marshall 10 9 44 4
43 B Bridgen 14 14 28 4
44 Way,T 6 5 80 4
45 R Trowbridge 22 18 22 4
46 T Newlands 16 12 33 4
47 D Holland 21 17 23 4
48 R Bower 21 19 21 4
49 C Moxham 48 40 7 3
50 P Joyce 32 30 10 3
51 T Hunt 23 19 15 3
52 L Maxwell 17 15 20 3
53 T Burgess 23 21 14 3
54 D Harrison 67 66 4 3
55 T Wells 40 35 8 3
56 O Newton 18 14 21 3
57 M Hubble 13 12 25 3
58 T Newton 21 15 20 3
59 Grun,N 6 5 60 3
60 P Kellaway 11 7 42 3
61 S Franklin 30 27 11 3
62 D Baker 46 42 4 2
63 M Peak 15 14 14 2
64 O Frith 11 11 18 2
65 D Brockway 30 29 6 2
66 A Wooldridge 41 30 6 2
67 J Weir 17 12 16 2
68 J Russell 22 14 14 2
69 A Kilshaw-Fall 5 5 40 2
70 E Hern 8 4 50 2
71 A Cross 3 3 66 2
72 M Frost 20 19 10 2
73 C Cole 12 12 16 2
74 J Woodruff 19 19 10 2
75 J Quinney 20 17 11 2
76 D Damon 4 4 50 2
77 R Twigger 12 9 22 2
78 L Newman 21 21 9 2
79 C Whelan 25 22 9 2
80 Jimmy Moore 27 14 14 2
81 J Crowfoot 2 2 100 2
82 V Clayden 3 3 66 2
83 S Galpin 2 2 100 2
84 J Baker 5 5 20 1
85 M Pike 6 5 20 1
86 N Jones 13 13 7 1
87 K Manson 6 5 20 1
88 P Hunt 7 6 16 1
89 N Baker 26 20 5 1
90 S Greenfield 11 11 9 1
91 O James 11 7 14 1
92 A Young 10 9 11 1
93 G Cundy 1 1 100 1
94 W Clayton 10 10 10 1
95 N Bottomley 2 2 50 1
96 B Holden 58 57 1 1
97 B Philpott 8 7 14 1
98 R Pullen 2 2 50 1
99 K Collins 5 5 20 1
100 G Leggett 15 13 7 1
101 G Tuck 5 4 25 1
102 A Ellen 9 9 11 1
103 J Pitman 9 9 11 1
104 G Bucknell 8 8 12 1
105 J Dike 13 13 7 1
106 N Pike 10 8 12 1
107 D Farley 4 3 33 1
108 P Frost 20 19 5 1
109 J Frost 18 17 5 1
110 J Markham 3 2 50 1
111 S Adam 7 5 20 1
112 L Miller 8 8 12 1
113 D Bourne 14 14 7 1
114 M Greenwood 5 5 20 1
115 A Kendrick 13 13 7 1
116 C Miller 38 34 2 1
117 O Trowbridge 15 6 16 1
118 Milne,I 14 11 9 1
119 M Moxham 4 3 33 1
120 L Brine 27 14 7 1
121 B Miles 4 3 33 1
122 S Twistleton 4 3 33 1
123 C Way 6 6 16 1
124 A Caulson 4 3 33 1
125 D Daniels 8 8 12 1
126 J Guy 2 2 50 1
127 Paul Vincent 3 1 100 1
128 T House 19 15 6 1
129 L Carter 6 5 20 1
130 N Hawley 2 2 50 1
131 R Wigley 3 3 33 1
132 C Pike 9 5 20 1
133 K O'Donnell 1 1 100 1
134 S Tomlinson 3 3 33 1
135 T Robbins 2 2 50 1
136 K Trethewy 2 2 50 1

Last updated 31-Oct-2008.

 

                                                                                                                    

                                                   

 Users of this site do so at their own risk and accept that whilst most of the stuff is perfectly decent and within the normal boundaries of good taste the webmaster has different morals and standards which some people may find offensive.     

                                     The webmaster also wishes to make clear that no goats have been  molested in the production of this site. Yet .