| Complete Player Summary |
| 3rd XI League, 30-Apr-2005 to 05-Sep-2005 |
| Name | Matches | Innings | NO | HS | 50 | 100 | Average | Runs | Overs | Maidens | Runs | Best | 5 wkts | Average | Wickets | Catches | Stumpings |
| J R Baker | 1 | 1 | 1 | 143* | - | 1 | - | 143 | 0.0 | - | - | - | 0.00 | - | - | - | |
| N Brockway | 10 | 9 | 3 | 83 | 1 | - | 40.67 | 244 | 51.3 | 3 | 239 | 4-31 | - | 19.92 | 12 | 1 | - |
| J Davis | 2 | 1 | 1 | 10* | - | - | - | 10 | 0.0 | - | - | - | 0.00 | - | 2 | - | |
| J Filkins | 15 | 10 | 3 | 19* | - | - | 10.14 | 71 | 105.0 | 12 | 400 | 3-44 | - | 22.22 | 18 | 6 | - |
| S Franklin | 9 | 6 | 2 | 41 | - | - | 28.00 | 112 | 54.4 | 12 | 164 | 5-19 | 1 | 9.65 | 17 | - | - |
| D Griffiths | 1 | 1 | 1 | 1* | - | - | - | 1 | 0.0 | - | - | - | 0.00 | - | - | - | |
| S Kendrick | 14 | 7 | 3 | 13 | - | - | 9.25 | 37 | 0.0 | - | - | - | 0.00 | - | 2 | - | |
| A Kendrick | 3 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | 0.00 | - | 1 | - | |
| J Ladd-Gibbon | 4 | 3 | 1 | 13* | - | - | 13.50 | 27 | 9.3 | - | 26 | 3-17 | - | 6.50 | 4 | 4 | - |
| A Lys | 8 | 8 | - | 63 | 1 | - | 17.88 | 143 | 22.0 | 1 | 128 | 2-33 | - | 42.67 | 3 | 2 | - |
| P Moss | 5 | 5 | - | 35 | - | - | 12.20 | 61 | 0.0 | - | - | - | 0.00 | - | 4 | - | |
| O Newton | 10 | 10 | - | 94 | 2 | - | 30.70 | 307 | 38.0 | 1 | 186 | 2-15 | - | 31.00 | 6 | 4 | - |
| T Newton | 1 | 1 | - | 21 | - | - | 21.00 | 21 | 9.2 | 3 | 18 | 3-18 | - | 6.00 | 3 | - | - |
| G Pike | 5 | 4 | - | 20 | - | - | 6.00 | 24 | 0.3 | - | 2 | 0-2 | - | 0.00 | - | - | - |
| S Pike | 4 | 3 | - | 38 | - | - | 18.67 | 56 | 0.0 | - | - | - | 0.00 | - | - | - | |
| S Roberts | 1 | 1 | - | 38 | - | - | 38.00 | 38 | 1.0 | - | 13 | 0-13 | - | 0.00 | - | - | - |
| M Rowe | 14 | 6 | 4 | 11* | - | - | 10.00 | 20 | 123.5 | 16 | 414 | 7-14 | 1 | 14.79 | 28 | 2 | - |
| T Snape | 6 | 5 | 1 | 84 | 1 | - | 30.75 | 123 | 0.0 | - | - | - | 0.00 | - | - | - | |
| R Thomas | 12 | 8 | - | 15 | - | - | 3.50 | 28 | 59.5 | 9 | 254 | 4-32 | - | 15.88 | 16 | 2 | - |
| O Trowbridge | 1 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | 0.00 | - | - | - | |
| B Trowbridge | 13 | 13 | 1 | 102* | 2 | 1 | 41.83 | 502 | 0.0 | - | - | - | 0.00 | - | 5 | 2 | |
| R Trowbridge | 4 | 3 | 1 | 29* | - | - | 20.50 | 41 | 5.0 | - | 41 | 1-8 | - | 41.00 | 1 | 1 | - |
| C Wareham | 1 | - | - | 0 | - | - | - | - | 6.0 | 2 | 29 | 0-29 | - | 0.00 | - | - | - |
| C Way | 3 | 3 | - | 25 | - | - | 12.00 | 36 | 0.0 | - | - | - | 0.00 | - | 1 | - | |
| T Way | 9 | 8 | 1 | 33 | - | - | 6.86 | 48 | 27.0 | 1 | 135 | 2-20 | - | 22.50 | 6 | 4 | - |
| J Woodruff | 14 | 12 | 2 | 15 | - | - | 8.10 | 81 | 23.5 | 6 | 81 | 3-11 | - | 13.50 | 6 | 1 | - |
Last updated 13-Sep-2006.