Blandford Cricket Club                                                                      

 Founded 1834

Home Ground : The Recreation Ground, Park Road, Blandford Forum, Dorset, DT11 7BX

3rd XI Ground : The Blandford School, Milldown Road, Blandford

Registered as a Community Amateur Sports Club         

  Fixtures/Results/Tables        Team Stats        Photographs        Players         Youth Cricket

Home

 

 

Chris Baker
Blandford Cricket Club
Matches Catches
738 281
Batting Statistics
Inns NOs Runs HS Avg Var% 50s 100s 4s 6s
659 64 16197 159* Vs Wincanton 27.22 86.42% 90 13 1389 285
Bowling Statistics
Overs Maids RunsAg Wkts Best Avg 5WI 10WM Econ SR
5448.3 1055 17662 940 7-43 Vs Old Blandfordians 18.79 23 - 3.24 34.78
First Match
Batting Bowling Vs Ground Date
dnb 1-27 Strollers Blandford Rec 16-Jul-1981

 

Results by Season
Season Mts Inn NO Runs HS Avg 100 50 Overs Maid RunsA Wkts Avg Best Cts
1981 7 1 - 6 6 6.00 - - 53 17 141 7 20.14 3-40 2
1982 11 7 4 24 9* 8.00 - - 49.4 8 155 11 14.09 2-6 -
1983 6 3 2 28 12* 28.00 - - 32 9 109 8 13.62 2-0 2
1985 8 5 1 40 26 10.00 - - 42.4 9 132 10 13.20 6-7 3
1986 30 26 2 424 54 17.67 - 1 134.3 13 493 21 23.48 4-44 9
1987 10 10 2 309 76* 38.62 - 3 24 3 102 4 25.50 3-29 4
1988 10 8 - 97 43 12.12 - - 10 2 53 1 53.00 1-34 2
1989 34 33 2 618 102* 19.94 1 1 102.3 20 310 24 12.92 6-7 18
1990 48 45 3 891 96* 21.21 - 4 283.4 51 1045 45 23.22 4-39 11
1991 45 42 2 1017 70 25.42 - 7 288.3 67 910 42 21.67 4-14 25
1992 34 32 4 844 77 30.14 - 4 349.5 77 1059 52 20.37 6-34 12
1993 34 34 1 1035 151* 31.36 2 6 316.4 58 1071 43 24.91 6-32 9
1994 35 30 3 853 159* 31.59 2 1 274.3 46 960 39 24.62 4-49 12
1995 31 31 2 525 63 18.10 - 2 317.2 56 1162 48 24.21 4-27 15
1996 29 28 2 874 91 33.62 - 7 271.5 45 841 46 18.28 6-17 15
1997 34 33 1 983 112* 30.72 1 6 289.4 65 831 46 18.07 4-12 16
1998 32 30 2 773 112* 27.61 1 3 324.2 71 870 69 12.61 7-43 24
1999 35 35 3 1068 99 33.38 - 9 284.1 52 1009 57 17.70 5-27 12
2000 26 23 3 697 113* 34.85 1 4 217.2 53 625 44 14.20 6-19 9
2001 35 32 9 1131 133* 49.17 2 7 276 55 789 47 16.79 6-25 10
2002 19 16 - 350 88 21.88 - 3 167 39 469 23 20.39 3-14 5
2003 30 29 4 638 87 25.52 - 5 223.5 53 651 45 14.47 5-21 9
2004 34 33 2 949 101* 30.61 1 6 223.2 43 757 35 21.63 5-44 19
2005 22 15 1 240 81* 17.14 - 1 148 15 560 29 19.31 6-47 8
2006 35 33 2 696 109 22.45 2 2 244.4 51 826 29 28.48 5-26 10
2007 20 18 3 493 75 32.87 - 5 155.4 23 582 26 22.38 3-23 3
2008 27 13 4 193 41 21.44 - - 168.1 28 549 43 12.77 5-18 8
2009 11 9 - 337 80 37.44 - 3 109.4 13 348 28 12.43 5-40 6
2010 6 5 - 64 29 12.80 - - 66 13 253 18 14.06 6-38 3

  

Results by Batting Position
Position Inn NO Runs HS Avg 100 50
Open 108 7 3412 159* 33.78 5 21
3 192 14 5492 113* 30.85 6 32
4 149 8 3455 133* 24.50 1 17
5 83 8 1831 112* 24.41 1 12
6 54 6 720 54 15.00 - 1
7 35 5 624 83* 20.80 - 3
8 16 3 214 37 16.46 - -
9 14 6 327 64 40.88 - 3
10 4 4 98 50* - - 1
11 4 3 24 12* 24.00 - -

Last updated 08-Jul-2010.

 

                                                                                                                    

                                                   

 Users of this site do so at their own risk and accept that whilst most of the stuff is perfectly decent and within the normal boundaries of good taste the webmaster has different morals and standards which some people may find offensive.     

                                     The webmaster also wishes to make clear that no goats have been  molested in the production of this site. Yet .