Blandford Cricket Club                                                                      

 Founded 1834

Home Ground : The Recreation Ground, Park Road, Blandford Forum, Dorset, DT11 7BX

3rd XI Ground : The Blandford School, Milldown Road, Blandford

Registered as a Community Amateur Sports Club         

  Fixtures/Results/Tables        Team Stats        Photographs        Players         Youth Cricket

Home

 

Top Wicket Takers
All matches  05-May-1996 to 27-Aug-2006
# Name Matches Overs Maidens Runs 5 wkts Best Economy Average Wickets
1 M Pike 143 1349.4 245 4795 12 6-25 3.55 17.83 269
2 C Baker 140 1214.3 237 3864 4 6-47 3.18 18.23 212
3 M Rowe 79 629.4 103 2342 2 5-32 3.72 21.29 110
4 D Brockway 84 508.0 65 2316 6 8-31 4.56 22.49 103
5 S Jeans 104 366.5 37 1615 - 4-6 4.40 26.05 62
6 S Robbins 117 124.3 4 708 - 4-15 5.69 21.45 33
7 K Robbins 33 235.2 42 1034 - 4-37 4.39 38.30 27
8 N Brockway 36 110.1 12 446 - 4-15 4.05 17.15 26
9 A White 63 117.0 13 571 1 5-69 4.88 21.96 26
10 T McCudden 13 92.0 11 369 1 8-35 4.01 15.38 24
11 S Tucker 19 89.0 9 412 1 5-41 4.63 22.89 18
12 T Newton 21 96.2 13 472 - 3-28 4.90 26.22 18
13 A Day 16 113.3 20 430 - 3-30 3.79 25.29 17
14 J Filkins 18 89.4 9 426 - 3-17 4.75 25.06 17
15 S Westcott 23 98.4 9 468 - 3-18 4.74 29.25 16
16 R Knight 15 62.2 10 282 - 3-23 4.52 23.50 12
17 P Knight 65 37.5 1 198 1 6-40 5.23 19.80 10
18 J Cuff 15 44.0 5 241 - 4-22 5.48 24.10 10
19 O James 16 89.5 11 380 - 2-32 4.23 38.00 10
20 B Way 66 30.2 - 196 - 3-9 6.46 19.60 10
21 D Abbott 4 34.2 4 145 - 4-30 4.22 14.50 10
22 M Oakman 10 66.3 8 266 - 4-42 4.00 29.56 9
23 N Baker 43 67.2 3 393 - 2-24 5.84 43.67 9
24 A Hunt 5 25.0 5 93 - 4-29 3.72 10.33 9
25 C Batey 6 25.0 1 125 - 3-44 5.00 15.62 8
26 D Langford 41 28.5 4 124 1 5-36 4.30 17.71 7
27 O Frith 17 46.4 1 284 - 3-25 6.09 47.33 6
28 D Holland 11 48.2 1 281 - 2-11 5.81 46.83 6
29 T Way 9 27.0 1 168 - 2-24 6.22 28.00 6
30 J Bowman - Shaw 2 23.0 3 55 - 3-25 2.39 11.00 5
31 R McNeary 2 5.5 - 27 - 3-14 4.63 6.75 4
32 C Moxham 116 16.2 3 77 - 2-22 4.71 25.67 3
33 R Wagstaffe 6 44.0 2 227 - 2-68 5.16 75.67 3
34 M Peak 1 111.0 3 34 - 3-34 0.31 11.33 3
35 M Bellman 21 47.3 2 200 - 2-46 4.21 100.00 2
36 A Haining 7 7.0 1 28 - 1-1 4.00 14.00 2
37 J Weir 3 22.0 - 184 - 1-59 8.36 92.00 2
38 J Rooke 1 11.0 - 98 - 2-98 8.91 49.00 2
39 S Hagney 1 9.0 5 23 - 2-23 2.56 11.50 2
40 A Kendrick 2 5.4 - 36 - 2-36 6.35 18.00 2
41 S Franklin 4 19.5 3 98 - 2-47 4.94 49.00 2
42 D Baker 7 10.2 1 63 - 1-35 6.10 63.00 1
43 D Galloway 1 12.0 1 59 - 1-59 4.92 59.00 1
44 S Hannam 68 14.3 - 78 - 1-11 5.38 78.00 1
45 A Wilson 2 18.0 6 58 - 1-27 3.22 58.00 1
46 T Newlands 1 5.0 1 22 - 1-22 4.40 22.00 1
47 R Trowbridge 12 20.0 3 97 - 1-29 4.85 97.00 1
48 I Blythe 52 2.0 - 15 - 0-15 7.50 0.00 0
49 J Black 4 3.0 - 27 - 0-27 9.00 0.00 0
50 M Akers 2 10.0 1 50 - 0-24 5.00 0.00 0

Last updated 07-Jan-2007.

 

                                                                                                                    

                                                   

 Users of this site do so at their own risk and accept that whilst most of the stuff is perfectly decent and within the normal boundaries of good taste the webmaster has different morals and standards which some people may find offensive.     

                                     The webmaster also wishes to make clear that no goats have been  molested in the production of this site. Yet .