| Complete Player Summary |
| Sunday XI 2006 |
| Name | Matches | Innings | NO | HS | 50 | 100 | Average | Runs | Overs | Maidens | Runs | Best | Average | Wkts | Catches | Stumpings |
| C Baker | 15 | 14 | 2 | 109 | 2 | 2 | 39.92 | 479 | 104.4 | 22 | 331 | 5-26 | 20.69 | 16 | 8 | - |
| N Baker | 5 | 5 | - | 40 | - | - | 31.20 | 156 | 0.0 | - | - | 0.00 | - | 4 | - | |
| D Brockway | 15 | 15 | 3 | 68 | 3 | - | 36.00 | 432 | 79.0 | 7 | 421 | 3-85 | 38.27 | 11 | 2 | - |
| J Craig | 3 | 2 | 1 | 0* | - | - | 0.00 | - | 0.0 | - | - | 0.00 | - | - | - | |
| A Day | 10 | 7 | 2 | 79 | 1 | - | 21.80 | 109 | 64.3 | 11 | 266 | 3-30 | 24.18 | 11 | 1 | - |
| J Filkins | 14 | 9 | 2 | 10 | - | - | 4.14 | 29 | 69.4 | 8 | 324 | 3-17 | 23.14 | 14 | 4 | - |
| S Franklin | 2 | 2 | - | 13 | - | - | 8.00 | 16 | 5.5 | - | 39 | 0-39 | 0.00 | - | - | - |
| S Hannam | 1 | 1 | - | 11 | - | - | 11.00 | 11 | 0.0 | - | - | 0.00 | - | - | - | |
| D Holland | 4 | 1 | 1 | 21* | - | - | - | 21 | 7.0 | - | 62 | 0-29 | 0.00 | - | - | - |
| T House | 1 | 1 | - | 2 | - | - | 2.00 | 2 | 0.0 | - | - | 0.00 | - | - | - | |
| M Hubble | 10 | 8 | 1 | 41 | - | - | 21.14 | 148 | 1.0 | - | 17 | 0-17 | 0.00 | - | 4 | - |
| S Jeans | 11 | 8 | 1 | 52* | 1 | - | 16.43 | 115 | 0.0 | - | - | 0.00 | - | 7 | 3 | |
| A Kendrick | 1 | 1 | - | 7 | - | - | 7.00 | 7 | 5.4 | - | 36 | 2-36 | 18.00 | 2 | - | - |
| J Ladd-Gibbon | 1 | 1 | - | 5 | - | - | 5.00 | 5 | 4.0 | - | 32 | 0-32 | 0.00 | - | - | - |
| C Moxham | 5 | 5 | 1 | 34* | - | - | 18.50 | 74 | 0.0 | - | - | 0.00 | - | - | - | |
| T Newton | 10 | 10 | 1 | 18 | - | - | 7.11 | 64 | 51.2 | 8 | 269 | 2-24 | 33.62 | 8 | 2 | - |
| M Pike | 11 | 8 | 1 | 118 | - | 1 | 26.57 | 186 | 81.5 | 10 | 312 | 4-15 | 22.29 | 14 | 4 | - |
| K Robbins | 2 | 2 | - | 31 | - | - | 16.00 | 32 | 8.0 | - | 58 | 1-20 | 58.00 | 1 | - | - |
| R Trowbridge | 8 | 5 | - | 10 | - | - | 4.60 | 23 | 0.0 | - | - | 0.00 | - | - | - | |
| O Trowbridge | 1 | 1 | - | 2 | - | - | 2.00 | 2 | 0.0 | - | - | 0.00 | - | - | - | |
| B Way | 3 | 3 | - | 9 | - | - | 4.67 | 14 | 3.0 | - | 25 | 2-25 | 12.50 | 2 | 2 | - |
| R Way | 1 | 1 | 1 | 8* | - | - | - | 8 | 0.0 | - | - | 0.00 | - | 1 | - | |
| T Way | 4 | 4 | - | 8 | - | - | 4.00 | 16 | 14.0 | 1 | 72 | 2-24 | 18.00 | 4 | - | - |
| C Way | 5 | 4 | 1 | 18 | - | - | 8.00 | 24 | 0.0 | - | - | 0.00 | - | 1 | - | |
| S Westcott | 3 | 3 | 1 | 42* | - | - | 27.00 | 54 | 12.0 | 2 | 77 | 1-14 | 77.00 | 1 | - | - |
| A White | 9 | 9 | 2 | 112* | 2 | 1 | 53.71 | 376 | 22.5 | 3 | 116 | 3-46 | 38.67 | 3 | 4 | - |
| R Wigley | 13 | 8 | 4 | 9 | - | - | 6.50 | 26 | 0.2 | - | 11 | 0-11 | 0.00 | - | - | - |
| J Woodruff | 6 | 5 | - | 30 | - | - | 10.80 | 54 | 5.0 | - | 37 | 0-12 | 0.00 | - | 1 | - |
Last updated 12-Sep-2006.