Blandford Cricket Club                                                                      

 Founded 1834

Home Ground : The Recreation Ground, Park Road, Blandford Forum, Dorset, DT11 7BX

3rd XI Ground : The Blandford School, Milldown Road, Blandford

Registered as a Community Amateur Sports Club         

  Fixtures/Results/Tables        Team Stats        Photographs        Players         Youth Cricket

Home

 

Centurions
All matches, All Grades, Blandford Cricket Club, 05-May-1974 to 28-Aug-2010
# Name Team Date Opposition Runs
1 S Sawney Blandford 1st XI 20-Aug-2005 Stalbridge 1st XI 191*
2 S Webb Blandford 1st XI 31-Aug-2002 Swanage 160*
3 C Baker Blandford 1st XI 17-Jul-1994 Wincanton 159*
4 S Webb Blandford 1st XI 03-Jul-1994 Beaminster 155*
5 C Baker Blandford 1st XI 02-Aug-1993 Alleyn Old Boys 151*
6 R Morgan Blandford 1st XI 12-Jul-1987 Beaminster 145*
7 J R Baker Blandford 3rd XI 25-Jun-2005 Suttoners 3rd XI 143*
8 M Pike Blandford Sunday 25-May-2003 Colehill 143
9 D Harrison Blandford 2nd XI 08-Aug-1993 Colehill 2nd XI 141
10 P Field Blandford 2nd XI 26-Jul-1997 Damerham 140
11 C Moxham Blandford 2nd XI 01-Jul-1995 Melplash 138
12 G Owton Blandford 1st XI 08-Jul-1988 Wye Rustics 137*
13 R Morgan Blandford 1st XI 12-Aug-1989 Weymouth 1st XI 137*
14 P Field Blandford 2nd XI 02-Aug-1997 Old Blandfordians 137
15 A White Blandford 1st XI 14-Aug-2003 Ashmore 136*
16 D Harrison Blandford 2nd XI 27-Jun-1992 Colehill 2nd XI 134*
17 C Baker Blandford 1st XI 06-Jul-1993 Erith 134
18 C Baker Blandford Sunday 08-Jul-2001 Fontmell Magna 133*
19 R Morgan Blandford 1st XI 05-Aug-1989 Springfield Amateurs 128
20 C Moxham Blandford 2nd XI 07-Aug-1994 Witchampton 127*
21 R Morgan Blandford 1st XI 13-Jun-1987 Weymouth 1st XI 126*
22 J Webb Blandford 3rd XI 05-May-2007 Cranborne 126*
23 D Baker Blandford 1st XI 09-Jul-1988 Broadstone 126
24 B Holden Blandford 2nd XI 06-Aug-1995 Portland Red Triangl 124*
25 N Baker Blandford Sunday 12-Jun-2005 Ellingham 123
26 P Knight Blandford Sunday 02-Aug-1998 Colehill 122*
27 B Robbins Blandford 2nd XI 13-Aug-1995 Studland 122*
28 N Baker Blandford Sunday 13-Jul-2008 Abbotsbury 122*
29 N Baker Blandford 1st XI 19-Jul-2008 Wimborne 1st XI 122
30 P Knight Blandford 1st XI 06-Jul-2002 West Moors 121
31 D Baker Blandford 1st XI 16-Sep-1979 Wayfarers 121
32 G Bucknell Blandford 2nd XI 28-Jun-1992 Moordown 121
33 D Baker Blandford 1st XI 20-Aug-1983 Broadstone 120*
34 B Holden Blandford 2nd XI 28-May-1995 Shillingstone 120
35 D Harrison Blandford 1st XI 21-May-1992 Bryanston School 1st 119*
36 C Baker Blandford 2nd XI 02-Jul-1994 Donhead 119
37 M Pike Blandford Sunday 30-Apr-2006 Parley Sports 118
38 G Moxham Blandford 1st XI 08-Jul-1983 Wye Rustics 117*
39 S Long Blandford 1st XI 01-Jul-1984 Poole 117
40 L Newman Blandford 1st XI 07-Aug-1989 Alleyn Old Boys 114*
41 C Cole Blandford 2nd XI 23-Aug-2008 Portland Red Triangl 114*
42 A White Blandford 1st XI 31-Jul-2003 Wallingford 114
43 C Baker Blandford 1st XI 10-Jun-2000 Marnhull 113*
44 R Morgan Blandford 1st XI 10-Jul-1994 Bournemouth 113*
45 A White Blandford Sunday 21-Aug-2005 Ashmore 113*
46 J Frost Blandford 2nd XI 17-Aug-1986 Colehill 2nd XI 113
47 C Baker Blandford 1st XI 30-Aug-1997 Puddletown 112*
48 C Baker Blandford 1st XI 16-May-1998 Wayfarers 112*
49 C Moxham Blandford 1st XI 07-Aug-1995 Alleyn Old Boys 112*
50 R Merriman Blandford 1st XI 30-Aug-1986 Beaminster 112*
51 S Webb Blandford 1st XI 27-Aug-1978 Mere 112*
52 A White Blandford Sunday 13-Aug-2006 Studland 112*
53 S Webb Blandford 1st XI 02-Sep-2000 Old Bournemouthians 111*
54 R Merriman Blandford 1st XI 21-Jun-1986 Dorchester 1st XI 111*
55 A Kendrick Blandford 3rd XI 10-Jun-2006 Pavilion Sports 111*
56 J Farmer Blandford 2nd XI 27-Aug-2005 Winton Sports 111
57 P Knight Blandford 1st XI 01-Jun-1996 Shaftesbury 110*
58 S Webb Blandford 1st XI 06-May-1984 Poole O G's 110*
59 B Way Blandford 2nd XI 24-Jul-2004 Wimborne 2nd XI 110*
60 A White Blandford 1st XI 04-Aug-2007 Suttoners 110*
61 N Baker Blandford 1st XI 23-Aug-2008 Wayfarers 110*
62 D Harrison Blandford Sunday 12-May-1996 Tisbury 110
63 S Franklin Blandford Sunday 11-Jul-2010 St Georges 110
64 P Knight Blandford 1st XI 27-Aug-1998 Old Blandfordians 109*
65 R Morgan Blandford 1st XI 22-Apr-1989 Old Bournemouthians 109*
66 N Baker Blandford Sunday 06-May-2007 Stalbridge 1st XI 109*
67 N Baker Blandford 1st XI 07-Jun-2008 Compton House 109*
68 S Franklin Blandford 2nd XI 22-May-2010 Swanage 109*
69 P Joyce Blandford 2nd XI 19-May-2001 Gillingham 109
70 C Baker Blandford Sunday 28-May-2006 Bournemouth 109
71 R Walton-Freeman Blandford 1st XI 21-Aug-1976 Broadstone 108*
72 S Webb Blandford 1st XI 10-Jul-1982 Broadstone 108*
73 C Cole Blandford 1st XI 04-Aug-2007 Suttoners 108*
74 D Baker Blandford 2nd XI 01-Sep-1990 Bournemouth 108*
75 A White Blandford 1st XI 10-Jun-2006 Broadstone 108
76 B Holden Blandford 2nd XI 16-Jul-1994 Shillingstone 108
77 N Baker Blandford 3rd XI 21-Aug-2004 Boscombe Celtonians 107*
78 J Perry Blandford Sunday 22-Jul-2001 Kingston Lacy 107
79 N Baker Blandford 1st XI 05-May-2007 Broadstone 107
80 D Langford Blandford 1st XI 24-Aug-2000 Old Blandfordians 106*
81 T House Blandford 3rd XI 24-Jun-2006 Cricketeers 106*
82 R Morgan Blandford 1st XI 26-Aug-1984 New Milton 106
83 B Holden Blandford 2nd XI 12-Jul-1992 Studland 106
84 B Robbins Blandford 1st XI 18-May-1980 Crewkerne 105*
85 C Baker Blandford Sunday 02-Jul-2006 Parley Sports 105*
86 R Morgan Blandford 1st XI 23-Aug-1990 Colehill 105
87 D Harrison Blandford 1st XI 23-Jul-1991 Preston 105
88 D Baker Blandford 1st XI 08-Jun-1985 Old Parkstonians 104*
89 D Ridley Blandford 1st XI 13-Aug-1991 Ventnor 104*
90 M Pike Blandford 1st XI 22-Aug-1996 Old Blandfordians 104
91 D Baker Blandford 1st XI 10-Jun-1995 Colehill 104
92 S Webb Blandford 1st XI 02-Jun-2001 Weymouth 2nd XI 104
93 P Knight Blandford Sunday 25-Jun-2000 Kilmington & Stourto 104
94 S Webb Blandford 1st XI 25-May-1980 Springfield Amateurs 103*
95 S Jeans Blandford 2nd XI 07-Jun-2003 Broadstone 103*
96 S Webb Blandford 1st XI 18-Jun-1994 Springfield Amateurs 102*
97 B Robbins Blandford 1st XI 17-Jun-1979 Shaftesbury 102*
98 C Baker Blandford 1st XI 25-Jul-1989 Preston 102*
99 B Trowbridge Blandford 3rd XI 20-Aug-2005 Poole Town 3rd 102*
100 C Baker Blandford 1st XI 02-Jun-2001 Weymouth 2nd XI 102
101 R Merriman Blandford 1st XI 11-Jul-1986 Wye Rustics 102
102 J Farmer Blandford 2nd XI 09-Jun-2007 Bere Regis 102
103 R Knight Blandford 2nd XI 06-May-1995 Wimborne 2nd XI 102
104 R Morgan Blandford 1st XI 30-Jun-1984 Old Parkstonians 101*
105 C Baker Blandford 2nd XI 15-May-2004 Cerne Valley 101*
106 A White Blandford Sunday 17-Jun-2007 Sturminster & Hinton 101*
107 J Baker Blandford 1st XI 11-Sep-1982 Swanage 101
108 R Knight Blandford Sunday 28-Jul-1996 Moordown 101
109 P Knight Blandford Sunday 02-May-1999 Colehill 101
110 S Jeans Blandford 2nd XI 02-May-2009 Witchampton 101
111 A Joyce Blandford 1st XI 08-Jul-1997 Erith 100*
112 S Webb Blandford 1st XI 15-Aug-1998 Dorchester 2nd XI 100*
113 S Webb Blandford 1st XI 17-Aug-1996 Dorchester 2nd XI 100*
114 D Harrison Blandford 1st XI 07-May-1995 Bournemouth 100*
115 S Long Blandford 1st XI 13-May-1984 Wimborne 1st XI 100*
116 R Merriman Blandford 1st XI 08-Aug-1987 Weymouth 1st XI 100*
117 S Franklin Blandford 3rd XI 20-Jun-2009 Stur Marshall 100*
118 S Webb Blandford 1st XI 09-Aug-1997 Dorchester 2nd XI 100
119 D Baker Blandford 1st XI 06-Aug-1983 Weymouth 1st XI 100
120 O Newton Blandford 3rd XI 10-Jun-2006 Pavilion Sports 100

Last updated 04-Oct-2010.

 

 

                                                                                                                    

                                                   

 Users of this site do so at their own risk and accept that whilst most of the stuff is perfectly decent and within the normal boundaries of good taste the webmaster has different morals and standards which some people may find offensive.     

                                     The webmaster also wishes to make clear that no goats have been  molested in the production of this site. Yet .